The Central Directorate of National Savings (CDNS) has officially announced the 2026 draw schedule for National Prize Bonds and Premium Prize Bonds, bringing important updates for investors and bondholders across Pakistan.
The schedule includes draw dates, bond denominations, and host cities for the entire year.

📄 National Prize Bonds Draw Schedule – 2026
Rs. 1,500 Prize Bonds
| Date | City |
|---|---|
| February 16 | Lahore |
| May 15 | Sialkot |
| August 17 | Faisalabad |
| November 16 | Hyderabad |
Rs. 750 Prize Bonds
| Date | City |
|---|---|
| January 15 | Peshawar |
| April 15 | Quetta |
| July 15 | Lahore |
| October 15 | Rawalpindi |
Rs. 200 Prize Bonds
| Date | City |
|---|---|
| March 16 | Faisalabad |
| June 15 | Karachi |
| September 15 | Muzaffarabad |
| December 15 | Peshawar |
Rs. 100 Prize Bonds
| Date | City |
|---|---|
| February 16 | Karachi |
| May 15 | Hyderabad |
| August 17 | Multan |
| November 16 | Faisalabad |
| December 15 | Peshawar |
💎 Premium Prize Bonds Draw Schedule – 2026
Rs. 40,000 Premium Prize Bonds
| Date | City |
|---|---|
| March 10 | Rawalpindi |
| June 10 | Muzaffarabad |
| September 10 | Sialkot |
| December 10 | Lahore |
Rs. 25,000 Premium Prize Bonds
| Date | City |
|---|---|
| March 10 | Multan |
| June 10 | Peshawar |
| September 10 | Quetta |
| December 10 | Karachi |
Important Note
National Savings has clarified that if any draw date falls on a public holiday, the draw will be held on the next working day.
Bondholders are advised to keep track of the schedule and verify results through official National Savings channels after each draw.












